Operational Partnership
Structured Discovery, anchored by our construction-specific Intake Workbook, ending in a complete Systems Blueprint documenting:
- Workstreams
- Timeline
- Scoped pricing
- Open items
Custom plan · built on 30+ data points from your team
| Operational Partnershipdepth of engagement | Operational Advisory$1,500/moLighter touch | Embedded Operations Partner$5,000/moHands-on partner |
|---|---|---|
| Cadence | Two monthly working sessions | Leadership + operational working sessions |
| Availability | Ongoing advisory support | Ongoing support between meetings |
| Leadership | Embedded tier only | Leadership advising & change management |
| Systems | Workflow and systems review | Operational systems design & build |
| Tooling | JobTread, QBO, CRM & automation guidance | JobTread, QBO, reporting & workflow support |
| Implementation | Limited implementation and technical support | Implementation and technical support |
| Accountability | Prioritization and next-step planning | Accountability structure & adoption support |
| AI readiness | Basic AI setup | AI & automation support |
| Best fit | Teams looking for a trusted partner to help guide operational change over time, keep priorities clear, and support steady progress. | Teams ready to drive change across the organization, looking for an embedded partner to move priorities forward with speed, clarity, and accountability. |
Two monthly working sessions
Ongoing advisory support
Embedded tier only
Workflow and systems review
JobTread, QBO, CRM & automation guidance
Limited implementation and technical support
Prioritization and next-step planning
Basic AI setup
Teams looking for a trusted partner to help guide operational change over time, keep priorities clear, and support steady progress.











